S.No. | Job Roles | Eligibility | Duration |
1 | Agri Commodity Fumigation Operator (AGR/Q7908) | 12th Pass | 1 Year |
2 | Agri Commodity Procurement Manager (AGR/Q7904) | 12th Pass | 1 Year |
3 | Agri Commodity Quality Assayer (AGR/Q7902) | 12th Pass | 1 Year |
4 | Agri Research Analyst (AGR/Q7901) | 12th Pass | 1 Year |
5 | Agri Service Input Dealer (AGR/Q7804) | 12th Pass | 1 Year |
6 | Agri Warehouse Supervisor (AGR/Q7510) | 12th Pass | 1 Year |
7 | Agri-Clinic & Agri-Business Centre Manager (AGR/Q7807) | 12th Pass | 1 Year |
8 | Agri-residue Aggregator (AGR/SGJ/Q6201) | 12th Pass | 1 Year |
9 | Agriculture Extension Executive (AGR/Q7602) | 12th Pass | 1 Year |
10 | Agriculture Extension Service Provider (AGR/Q7601) | 12th Pass | 1 Year |
11 | Agriculture Field Officer (AGR/Q7701) | 12th Pass | 1 Year |
12 | Agriculture Machinery Demonstrator (AGR/Q1107) | 12th Pass | 1 Year |
13 | Agriculture Machinery Repair and Maintenance Service Provider (AGR/Q1111) | 12th Pass | 1 Year |
14 | Agriculture Warehouse Worker (AGR/Q7502) | 12th Pass | 1 Year |
15 | Animal Health Worker (AGR/Q4804) | 12th Pass | 1 Year |
16 | Animlal Waste Manure Aggregator (AGR/SGJ/Q6302) | 12th Pass | 1 Year |
17 | Animal/ Aqua Feed Technician (AGR/Q5109) | 12th Pass | 1 Year |
18 | Aquaculture Technical Supervisor (AGR/Q4903) | 12th Pass | 1 Year |
19 | Aquaculture Technician (AGR/Q4903) | 12th Pass | 1 Year |
20 | Aquaculture Worker (AGR/Q4904) | 12th Pass | 1 Year |
21 | Aquarium Technician (AGR/Q5108) | 12th Pass | 1 Year |
22 | Aquatic Animal Health Lab Assistant (AGR/Q4911) | 12th Pass | 1 Year |
23 | Aquatic Animal Health Lab Supervisor (AGR/Q4911) | 12th Pass | 1 Year |
24 | Artificial Insemination Technician (AGR/Q4803) | 12th Pass | 1 Year |
25 | Assistant Equine Breeder (AGR/Q4702) | 12th Pass | 1 Year |
26 | Bamboo Grower (AGR/Q6101) | 12th Pass | 1 Year |
27 | Banana Farmer (AGR/Q0801) | 12th Pass | 1 Year |
28 | Banana Farmer cum Primary Processor (AGR/Q0301) | 12th Pass | 1 Year |
29 | Barefoot Technician (AGR/Q7801) | 12th Pass | 1 Year |
30 | Beekeeper (AGR/Q5301) | 12th Pass | 1 Year |
31 | Brackishwater Aquaculture Farmer (AGR/Q4906) | 12th Pass | 1 Year |
32 | Broiler Farm Supervisor (AGR/Q4301) | 12th Pass | 1 Year |
33 | Broiler Farm Worker (AGR/Q4302) | 12th Pass | 1 Year |
34 | Bulk Milk Cooler (BMC) Operator (AGR/Q4204) | 12th Pass | 1 Year |
35 | CA Store Technician (AGR/Q7508) | 12th Pass | 1 Year |
36 | Cage Culture Fish Farmer (AGR/04916) | 12th Pass | 1 Year |
37 | Canine Breeder (AGR/Q4601) | 12th Pass | 1 Year |
38 | Canine Trainer and Handler (AGR/Q4602) | 12th Pass | 1 Year |
39 | Cereal Crop Grower (AGR/00105) | 12th Pass | 1 Year |
40 | Chick Sexing and Grading Technician (AGR/Q4403) | 12th Pass | 1 Year |
41 | Chilling Plant Technician (AGR/Q4205) | 12th Pass | 1 Year |
42 | Climate Change & Risk Mitigation Manager (AGR/Q6501) | 12th Pass | 1 Year |
43 | Coconut Grower (AGR/Q0503) | 12th Pass | 1 Year |
44 | Coconut Grower cum Primary Processor (AGR/Q0503) | 12th Pass | 1 Year |
45 | Coffee Plantation Worker (AGR/Q0501) | 12th Pass | 1 Year |
46 | Coffee Plantation Worker (AGR/Q0501) | 12th Pass | 1 Year |
47 | Cold Storage Manager (AGR/Q7506) | 12th Pass | 1 Year |
48 | Cold Storage Supervisor (AGR/Q7505) | 12th Pass | 1 Year |
49 | Coldstore Keeper (AGR/Q7507) | 12th Pass | 1 Year |
50 | Coldwater Aquaculture Farmer (AGR/Q4914) | 12th Pass | 1 Year |
51 | Combine Harvester Machine Operator (AGR/Q1102) | 12th Pass | 1 Year |
52 | Commodity Account Manager (AGR/Q7906) | 12th Pass | 1 Year |
53 | Community Service Provider (AGR/Q7802) | 12th Pass | 1 Year |
54 | Companion Animal Groomer (AGR/Q4603) | 12th Pass | 1 Year |
55 | Cotton Cultivator (AGR/Q0202) | 12th Pass | 1 Year |
56 | Custom Hiring Service Provider (AGR/Q1112) | 12th Pass | 1 Year |
57 | Dairy Farm Supervisor (AGR/Q4103) | 12th Pass | 1 Year |
58 | Dairy Farmer/Entrepreneur (AGR/Q4101) | 12th Pass | 1 Year |
59 | Dairy Worker (AGR/04102) | 12th Pass | 1 Year |
60 | Deep Sea Fisher (AGR/Q5004) | 12th Pass | 1 Year |
61 | Electronic Trading Supervisor-Agri Commodity (AGR/Q7905) | 12th Pass | 1 Year |
62 | Equine Farrier (AGR/04704) | 12th Pass | 1 Year |
63 | Equine Groom (AGR/04705) | 12th Pass | 1 Year |
64 | Essential Oil Extractor (AGR/00902) | 12th Pass | 1 Year |
65 | Farm Manager (AGR/Q1205) | 12th Pass | 1 Year |
66 | Farm Supervisor (AGR/Q1206) | 12th Pass | 1 Year |
67 | Farm Worker (AGR/Q1204) | 12th Pass | 1 Year |
68 | Farm Workshop Foreman/Supervisor (AGR/Q1109) | 12th Pass | 1 Year |
69 | Farm Workshop/Service Manager (AGR/01110) | 12th Pass | 1 Year |
70 | Feed Technician (AGR/05109) | 12th Pass | 1 Year |
71 | Fish Retailer (AGR/OS104) | 12th Pass | 1 Year |
72 | Fish Seed Grower (AGR/O4908) | 12th Pass | 1 Year |
73 | Fisheries Extension Associate (AGR/Q5107) | 12th Pass | 1 Year |
74 | Fishing Boat Deckhand (AGR/05101) | 12th Pass | 1 Year |
75 | Fishing Boat Driver (Small Mechanized vessels 20 OAL) (AGR/Q5002) | 12th Pass | 1 Year |
76 | Fishing Boat Maintenance Worker (AGR/Q5102) | 12th Pass | 1 Year |
77 | Fishing Boat Mechanic (AGR/Q5103) | 12th Pass | 1 Year |
78 | Fishing Equipment Technician (Electronics) (AGR/Q5106) | 12th Pass | 1 Year |
79 | Fishing Gear Technician (AGR/QS105) | 12th Pass | 1 Year |
80 | Floriculturist (AGR/00701) | 12th Pass | 1 Year |
81 | Floriculturist-Open Cultivation (AGR/Q0701) | 12th Pass | 1 Year |
82 | Florist (AGR/Q0703) | 12th Pass | 1 Year |
83 | Flower Handler-Packaging & Pelletising (AGR/Q0704) | 12th Pass | 1 Year |
84 | Forest Nursery Raiser (AGR/Q6103) | 12th Pass | 1 Year |
85 | Freshwater Aquaculture Farmer (AGR/Q4905) | 12th Pass | 1 Year |
86 | Friends of Coconut Tree (AGR/Q0504) | 12th Pass | 1 Year |
87 | Gardener (AGR/Q0801) | 12th Pass | 1 Year |
88 | Greenhouse Fitter (AGR/Q1001) | 12th Pass | 1 Year |
89 | Hatchery Manager (AGR/Q4912) | 12th Pass | 1 Year |
90 | Hatchery Operator (AGR/Q4402) | 12th Pass | 1 Year |
91 | Hatchery Production Worker (AGR/Q4901) | 12th Pass | 1 Year |
92 | Heritage Gardener (AGR/Q0810) | 12th Pass | 1 Year |
93 | Greenhouse Installer (AGR/Q1001) | 12th Pass | 1 Year |
94 | Greenhouse Operator (AGR/Q1003) | 12th Pass | 1 Year |
95 | Group Farming Practitioner (AGR/Q7806) | 12th Pass | 1 Year |
96 | Harvesting Machine Operator (AGR/Q1102) | 12th Pass | 1 Year |
97 | Hatchery Incharge-Poultry (AGR/Q4401) | 12th Pass | 1 Year |
98 | Horse Trainer (AGR/Q4703) | 12th Pass | 1 Year |
99 | Horticulture Supervisor (AGR/Q0811) | 12th Pass | 1 Year |
100 | Horticulturist-Protected Cultivation (AGR/Q1004) | 12th Pass | 1 Year |
101 | Hydroponics Technician (AGR/Q0808) | 12th Pass | 1 Year |
102 | Institution Development Manager (AGR/Q7805) | 12th Pass | 1 Year |
103 | Interior Landscaper (AGR/Q0806) | 12th Pass | 1 Year |
104 | Irrigation Service Technician (AGR/Q1104) | 12th Pass | 1 Year |
105 | Jute and Mesta Cultivator (AGR/Q0204) | 12th Pass | 1 Year |
106 | Kisan Drone Operator (AGR/Q1006) | 12th Pass | 1 Year |
107 | Laboratory Animal Attendant (AGR/Q4606) | 12th Pass | 1 Year |
108 | Lac Cultivator (AGR/Q6105) | 12th Pass | 1 Year |
109 | Layer Farm Worker (AGR/Q4307) | 12th Pass | 1 Year |
110 | Livestock Service Provider (AGR/Q4804) | 12th Pass | 1 Year |
111 | Maize Cultivator (AGR/Q0103) | 12th Pass | 1 Year |
112 | Makhana Grower cum Processor (AGR/Q0306) | 12th Pass | 1 Year |
113 | Mariculture Farmer (AGR/Q4909) | 12th Pass | 1 Year |
114 | Mariculture Operator (AGR/Q4909) | 12th Pass | 1 Year |
115 | Marine Capture Fisherman cum Primary Processor (AGR/Q5001) | 12th Pass | 1 Year |
116 | Medicinal Plants Grower (AGR/Q0901) | 12th Pass | 1 Year |
117 | Medicinal and Aromatic Plants Grower (AGR/Q0901) | 12th Pass | 1 Year |
118 | Micro-Irrigation Technician (AGR/Q1002) | 12th Pass | 1 Year |
119 | Milk Procurement & Input Supervisor (AGR/Q4201) | 12th Pass | 1 Year |
120 | Milk Tester (AGR/04203) | 12th Pass | 1 Year |
121 | Mushroom Grower (AGR/Q7803) | 12th Pass | 1 Year |
122 | Neera Technician (AGR/Q0505) | 12th Pass | 1 Year |
123 | Neera Technician cum Primary Processor (AGR/Q0505) | 12th Pass | 1 Year |
124 | Non-Timber Forest Produce Collector (AGR/Q6102) | 12th Pass | 1 Year |
125 | Non-Timber Forest Produce Harvester (AGR/06102) | 12th Pass | 1 Year |
126 | Nursery Worker (AGR/O0807) | 12th Pass | 1 Year |
127 | Oilseed Crop Grower (AGR/00201) | 12th Pass | 1 Year |
128 | Operator Reaper, Thresher and Crop Residue Machinery (AGR/Q1105) | 12th Pass | 1 Year |
129 | Orchard Worker (AGR/00308) | 12th Pass | 1 Year |
130 | Organic Grower (AGR/01201) | 12th Pass | 1 Year |
131 | Ornamental Fish Farmer (AGR/04910) | 12th Pass | 1 Year |
132 | Ornamental Fish Technician (AGR/04910) | 12th Pass | 1 Year |
133 | Packhouse Worker (AGR/07503) | 12th Pass | 1 Year |
134 | Paddy Farmer (AGR/Q0101) | 12th Pass | 1 Year |
135 | Pearl Culture Technician (AGR/Q4913) | 12th Pass | 1 Year |
136 | Pesticide & Fertilizer Applicator (AGR/Q1202) | 12th Pass | 1 Year |
137 | Piggery Farmer (AGR/Q4502-51001) | 12th Pass | 1 Year |
138 | Plant Tissue Culture Technician (AGR/Q8101) | 12th Pass | 1 Year |
139 | Poultry Farm Manager (AGR/04303) | 12th Pass | 1 Year |
140 | Poultry Farm Supervisor (AGR/Q4308) | 12th Pass | 1 Year |
141 | Poultry Farm Worker (AGR/04309) | 12th Pass | 1 Year |
142 | Poultry Feed. Food Safety and Labelling Supervisor (AGR/04305) | 12th Pass | 1 Year |
143 | Poultry Hatchery Supervisor (AGR/Q4401) | 12th Pass | 1 Year |
144 | Poultry Shed Designer (AGR/Q4304) | 12th Pass | 1 Year |
145 | Poultry feed, food safety and labeling Supervisor (AGR/Q4305) | 12th Pass | 1 Year |
146 | Power Tiller Operator (AGR/Q1103) | 12th Pass | 1 Year |
147 | Produce Mapping Surveyor (AGR/Q7907) | 12th Pass | 1 Year |
148 | Pulses Cultivator (AGR/Q0104) | 12th Pass | 1 Year |
149 | Quality Seed Grower (AGR/Q7101) | 12th Pass | 1 Year |
150 | Reefer Vehicle Operator (AGR/LSC/08901) | 12th Pass | 1 Year |
151 | Rice Transplanter Machine Operator Cum Mechanic (AGR/Q1113) | 12th Pass | 1 Year |
152 | Ripening Chamber Operator (AGR/Q7504) | 12th Pass | 1 Year |
153 | Risk Analyst Manager-Agri Commodity (AGR/Q7903) | 12th Pass | 1 Year |
154 | Seaweed Cultivator (AGR/Q4915) | 12th Pass | 1 Year |
155 | Seed Analysis In-charge (AGR/Q7103) | 12th Pass | 1 Year |
156 | Seed Plant Production Supervisor (AGR/Q7105) | 12th Pass | 1 Year |
157 | Seed Processing Plant – Supervisor (AGR/Q7105) | 12th Pass | 1 Year |
158 | Seed Processing Plant -Technician (AGR/Q7104) | 12th Pass | 1 Year |
159 | Seed Processing Plant Technician (AGR/Q7104) | 12th Pass | 1 Year |
160 | Seed Processing Worker (AGR/Q7102) | 12th Pass | 1 Year |
161 | Seed Processing Worker (AGR/Q7102) | 12th Pass | 1 Year |
162 | Sericulturist (AGR/Q5201) | 12th Pass | 1 Year |
163 | Service and Maintenance Technician-Farm Machinery (AGR/Q1106) | 12th Pass | 1 Year |
164 | Shrimp Farmer (AGR/Q4902) | 12th Pass | 1 Year |
165 | Small Poultry Farmer (AGR/Q4306) | 12th Pass | 1 Year |
166 | Soil & Water Testing Lab Analyst (AGR/Q8103) | 12th Pass | 1 Year |
167 | Soil & Water Testing Lab Assistant (AGR/Q8102) | 12th Pass | 1 Year |
168 | Soil & Water Testing Lab Technician (AGR/Q8102) | 12th Pass | 1 Year |
169 | Solanaceous Crop Cultivator (AGR/Q0402) | 12th Pass | 1 Year |
170 | Solar Pump Technician (AGR/Q6701) | 12th Pass | 1 Year |
171 | Soyabean Cultivator (AGR/Q0201) | 12th Pass | 1 Year |
172 | Spice Crop Cultivator (AGR/Q0603-S1001) | 12th Pass | 1 Year |
173 | Stray Animal Catcher (AGR/Q4605) | 12th Pass | 1 Year |
174 | Stud Farm Worker (AGR/Q4701) | 12th Pass | 1 Year |
175 | Sugarcane Cultivator (AGR/Q0203) | 12th Pass | 1 Year |
176 | Supply Chain Field Assistant (AGR/Q7501) | 12th Pass | 1 Year |
177 | Supply Chain Field Executive (AGR/Q7501) | 12th Pass | 1 Year |
178 | Tea Factory Assistant (AGR/Q0507) | 12th Pass | 1 Year |
179 | Tea Maker (Production) (AGR/Q0506) | 12th Pass | 1 Year |
180 | Tea Plantation Worker (AGR/Q0502) | 12th Pass | 1 Year |
181 | Technician-Coir Grow Media (AGR/Q0508) | 12th Pass | 1 Year |
182 | Temperate Fruit Grower (AGR/Q0307) | 12th Pass | 1 Year |
183 | Timber Grower (AGR/Q6104) | 12th Pass | 1 Year |
184 | Tractor Mechanic (AGR/Q1108) | 12th Pass | 1 Year |
185 | Tractor Operator (AGR/Q1101) | 12th Pass | 1 Year |
186 | Tractor Service Mechanic (AGR/Q1108) | 12th Pass | 1 Year |
187 | Trainer (AGR/MEP/Q2601) | 12th Pass | 1 Year |
188 | Tropical/Subtropical Fruit Grower (AGR/Q0309-S1001) | 12th Pass | 1 Year |
189 | Urban Forest Developer (AGR/Q6106) | 12th Pass | 1 Year |
190 | Vegetable Grower (AGR/Q0404-S1001) | 12th Pass | 1 Year |
191 | Vermicompost Producer (AGR/Q1203) | 12th Pass | 1 Year |
192 | Veterinary Clinical Assistant (AGR/Q4802) | 12th Pass | 3 Year |
193 | Veterinary Field Assistant (AGR/Q4801) | 12th Pass | 3 Year |
194 | Village Level Milk Collection Center Incharge (AGR/Q4202) | 12th Pass | 1 Year |
195 | Vineyard Grower (AGR/Q0304) | 12th Pass | 1 Year |
196 | Vineyard Worker (AGR/Q0305) | 12th Pass | 1 Year |
197 | Warehouse Worker (AGR/Q7502) | 12th Pass | 1 Year |
198 | Wheat Cultivator (AGR/Q0102) | 12th Pass | 1 Year |
199 | Zoo Animal keeper (AGR/Q4604) | 12th Pass | 1 Year |
Agricultureadmin2022-12-22T19:33:40+00:00